Size Guide
All measurements are in centimetres unless stated. Sizes are unisex unless marked women's. If you're between sizes, size up for a relaxed fit or size down for a closer fit.
How to Measure
Measure around the fullest part of your chest, keeping the tape horizontal under your arms.
Measure around your natural waistline, keeping the tape comfortably loose.
Measure around the fullest part of your hips, approximately 20cm below your waistline.
Measure from your crotch to the floor along the inside of your leg.
Hoodie
```| Size | Chest (to fit) | Body Length | Sleeve (centre back) |
|---|---|---|---|
| XS | 34–35" | 67cm | 85cm |
| S | 36–37" | 70cm | 87cm |
| M | 38–40" | 73cm | 89cm |
| L | 41–43" | 75cm | 91cm |
| XL | 44–47" | 77cm | 93cm |
| 2XL | 48–51" | 79cm | 95cm |
Medium fit. Designed for a roomier fit across the chest and shoulders.
```Quarter Zip
```| Size | Chest (to fit) | Body Length | Sleeve (centre back) |
|---|---|---|---|
| XS | 34–36" | 66cm | 84cm |
| S | 36–38" | 69cm | 86cm |
| M | 38–40" | 72cm | 88cm |
| L | 41–43" | 74cm | 90cm |
| XL | 43–45" | 76cm | 92cm |
| 2XL | 46–47" | 78cm | 94cm |
Medium fit. Same cut as the hoodie.
```Casual Tee
```| Size | Chest (to fit) | Body Length | Sleeve |
|---|---|---|---|
| XS | 34–35" | 66cm | 20cm |
| S | 36–37" | 69cm | 21cm |
| M | 38–40" | 73cm | 22.5cm |
| L | 41–43" | 75cm | 24cm |
| XL | 44–47" | 77cm | 25cm |
| 2XL | 48–51" | 79cm | 25.5cm |
Relaxed fit. If you prefer a fitted look, size down.
```Play Tee
```| Size | Chest (to fit) |
|---|---|
| S | 36" |
| M | 39" |
| L | 42" |
| XL | 45" |
| 2XL | 47" |
| 3XL | 49" |
Active fit. Sits closer to the body. If in doubt, size up.
```Court Short
```| Size | Waist (to fit) | Inside Leg |
|---|---|---|
| S | 32" | 39cm |
| M | 34" | 39cm |
| L | 36" | 39cm |
| XL | 38" | 39cm |
| 2XL | 40" | 39cm |
4-way stretch elasticated waistband. True to size.
```Jogger Short
```| Size | Waist (to fit) |
|---|---|
| S | 30" |
| M | 32" |
| L | 34" |
| XL | 36" |
| 2XL | 38" |
| 3XL | 40" |
Relaxed fit with elasticated drawcord waist. Size up for a more relaxed feel.
```Women's Leggings
```| Size | UK Dress Size |
|---|---|
| XXS | 6 |
| XS | 8 |
| S | 10 |
| M | 12 |
| L | 14 |
| XL | 16 |
| 2XL | 18 |
| 3XL | 20 |
| 4XL | 22 |
Compression fit. If between sizes, size up for comfort.
```Women's Cycling Shorts
```| Size | UK Dress Size |
|---|---|
| XXS | 6 |
| XS | 8 |
| S | 10 |
| M | 12 |
| L | 14 |
| XL | 16 |
| 2XL | 18 |
| 3XL | 20 |
| 4XL | 22 |
Mid-thigh length. Deep waistband. Compression fit.
```Women's Court Short
```| Size | Waist (to fit) | Hip (garment) | Outer short leg | Inner short leg |
|---|---|---|---|---|
| XS | 26" | 48cm | 20cm | 12cm |
| S | 28" | 50cm | 20cm | 12cm |
| M | 30" | 52cm | 20cm | 13cm |
| L | 32" | 54cm | 20cm | 13cm |
| XL | 34" | 56cm | 20cm | 14cm |
| 2XL | 36" | 58cm | 20cm | 14cm |
Double layer with inner shorts and hidden phone pocket. Elasticated waistband. True to size.
```Women's Skort
```| Size | UK Dress Size |
|---|---|
| XXS | 6 |
| XS | 8 |
| S | 10 |
| M | 12 |
| L | 14 |
| XL | 16 |
| 2XL | 18 |
4-way stretch with integral shorts. True to size.
```Gilet
```| Size | Chest (to fit) |
|---|---|
| XS | 32–34" |
| S | 34–36" |
| M | 38" |
| L | 40" |
| XL | 42" |
| 2XL | 44–46" |
Regular fit. Great layered over a hoodie or worn alone.
```Cap
```| Size | Head Circumference |
|---|---|
| One Size | 56–62cm — adjustable snapback |
One size fits most. Plastic snapback adjuster at rear.
```Club Duffle Bag
```| Dimensions | Capacity | |
|---|---|---|
| One Size | 50cm × 25cm × 25cm | ~30 litres |
Large enough for kit, shoes and a change of clothes.
```